<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>About World Globes</title>
	<atom:link href="http://www.aboutworldglobes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aboutworldglobes.com</link>
	<description>World globes for teachers and students</description>
	<lastBuildDate>Wed, 01 Dec 2010 13:47:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Was Columbus correct?</title>
		<link>http://www.aboutworldglobes.com/world-globes/155-was-columbus-correct/</link>
		<comments>http://www.aboutworldglobes.com/world-globes/155-was-columbus-correct/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 13:47:40 +0000</pubDate>
		<dc:creator>globeguy</dc:creator>
				<category><![CDATA[Desk Globes]]></category>
		<category><![CDATA[Replogle Globes]]></category>
		<category><![CDATA[World Globes]]></category>

		<guid isPermaLink="false">http://www.aboutworldglobes.com/world-globes/155-was-columbus-correct/</guid>
		<description><![CDATA[There&#8217;s changing your outlook, and then there&#8217;s seeing the world in a whole new way. The Earth2 globe is a study in whimsy, not to mention contradiction: after all, a globe is defined as a spherical object, while a cube is anything but. But that&#8217;s part of the fun &#8211; this globe is all about [...]]]></description>
		<wfw:commentRss>http://www.aboutworldglobes.com/world-globes/155-was-columbus-correct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioneer World Globe</title>
		<link>http://www.aboutworldglobes.com/replogle-globes/152-pioneer-world-globe/</link>
		<comments>http://www.aboutworldglobes.com/replogle-globes/152-pioneer-world-globe/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 13:46:47 +0000</pubDate>
		<dc:creator>globeguy</dc:creator>
				<category><![CDATA[Desk Globes]]></category>
		<category><![CDATA[Replogle Globes]]></category>

		<guid isPermaLink="false">http://www.aboutworldglobes.com/replogle-globes/152-pioneer-world-globe/</guid>
		<description><![CDATA[Get a closer look at the Pioneer world globe, thanks to the gyro-matic mounting that swings up or down to bring any area into closer view. Striking colors invite students of any age to explore the world so put this globe on your student&#8217;s desktop and they will be ready to discover the world.  The [...]]]></description>
		<wfw:commentRss>http://www.aboutworldglobes.com/replogle-globes/152-pioneer-world-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explore The World</title>
		<link>http://www.aboutworldglobes.com/world-globes/151-explore-the-world/</link>
		<comments>http://www.aboutworldglobes.com/world-globes/151-explore-the-world/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 13:27:07 +0000</pubDate>
		<dc:creator>globeguy</dc:creator>
				<category><![CDATA[Desk Globes]]></category>
		<category><![CDATA[Replogle Globes]]></category>
		<category><![CDATA[World Globes]]></category>

		<guid isPermaLink="false">http://www.aboutworldglobes.com/world-globes/151-explore-the-world/</guid>
		<description><![CDATA[The Explorer world globe is among our most popular models. The Explorer sits perfectly on the desktop of the student at home or on the library shelf ready to be used.  Striking colors invite students of any age to explore. The 12&#8243; blue-ocean Explorer world globe offers a vibrant contrast to a metal gold-colored base. The Explorer [...]]]></description>
		<wfw:commentRss>http://www.aboutworldglobes.com/world-globes/151-explore-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelliglobe by Replogle Globes</title>
		<link>http://www.aboutworldglobes.com/replogle-globes/148-intelliglobe-by-replogle-globes/</link>
		<comments>http://www.aboutworldglobes.com/replogle-globes/148-intelliglobe-by-replogle-globes/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 10:56:14 +0000</pubDate>
		<dc:creator>globeguy</dc:creator>
				<category><![CDATA[Replogle Globes]]></category>

		<guid isPermaLink="false">http://www.aboutworldglobes.com/replogle-globes/148-intelliglobe-by-replogle-globes/</guid>
		<description><![CDATA[Young geographers interactively travel the world and learn about different countries and cultures. Our educational world globe contains geography and general information that is truly interesting, useful, and thought provoking. Touch the intelli-pen anywhere to take a trivia challenge. Use additional stylus for multiple players. This world globe is always current; plug it in to your computer and download [...]]]></description>
		<wfw:commentRss>http://www.aboutworldglobes.com/replogle-globes/148-intelliglobe-by-replogle-globes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globes for Students</title>
		<link>http://www.aboutworldglobes.com/world-globes/147-globes-for-students/</link>
		<comments>http://www.aboutworldglobes.com/world-globes/147-globes-for-students/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 03:12:58 +0000</pubDate>
		<dc:creator>globeguy</dc:creator>
				<category><![CDATA[World Globes]]></category>

		<guid isPermaLink="false">http://www.aboutworldglobes.com/world-globes/147-globes-for-students/</guid>
		<description><![CDATA[The purpose of the Junior Geographer Adventure Pack is to help students to learn more about our world thru interactive teaching aids.  The 9” world globe is easy to read.  The Adventure pack comes with a 50 page activity book, a marker that is easy to wipe off and also comes with a compass to [...]]]></description>
		<wfw:commentRss>http://www.aboutworldglobes.com/world-globes/147-globes-for-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite World Globe by National Geographic</title>
		<link>http://www.aboutworldglobes.com/world-globes/144-satellite-world-globe-by-national-geographic/</link>
		<comments>http://www.aboutworldglobes.com/world-globes/144-satellite-world-globe-by-national-geographic/#comments</comments>
		<pubDate>Fri, 07 May 2010 13:31:44 +0000</pubDate>
		<dc:creator>globeguy</dc:creator>
				<category><![CDATA[Desk Globes]]></category>
		<category><![CDATA[National Geographic Globes]]></category>
		<category><![CDATA[World Globes]]></category>

		<guid isPermaLink="false">http://www.aboutworldglobes.com/world-globes/144-satellite-world-globe-by-national-geographic/</guid>
		<description><![CDATA[The National Geographic Satellite World Globe features, for the first time, lovely parchment tone oceans in our popular 12” diameter globe with over 3,500 name places. The hallmark of this new addition to our National Geographic Collection are the beautiful new colors. This world globe is certain to add elegance to any décor. Boldly supported [...]]]></description>
		<wfw:commentRss>http://www.aboutworldglobes.com/world-globes/144-satellite-world-globe-by-national-geographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brent World Globe by National Geographic</title>
		<link>http://www.aboutworldglobes.com/world-globes/globe-types/floor-globes/141-brent-world-globe-by-national-geographic/</link>
		<comments>http://www.aboutworldglobes.com/world-globes/globe-types/floor-globes/141-brent-world-globe-by-national-geographic/#comments</comments>
		<pubDate>Thu, 06 May 2010 12:49:07 +0000</pubDate>
		<dc:creator>globeguy</dc:creator>
				<category><![CDATA[Floor Globes]]></category>
		<category><![CDATA[National Geographic Globes]]></category>

		<guid isPermaLink="false">http://www.aboutworldglobes.com/world-globes/globe-types/floor-globes/141-brent-world-globe-by-national-geographic/</guid>
		<description><![CDATA[This new designer world globe floor stand is unique among globes. It features the unusual and beautiful three-quarter round walnut toned base. Pictured with the open side, it allows you to display the entire world, North Pole to South Pole and turn the globe 360º for a complete view East to West. Or turn the [...]]]></description>
		<wfw:commentRss>http://www.aboutworldglobes.com/world-globes/globe-types/floor-globes/141-brent-world-globe-by-national-geographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frank Lloyd Wright® Obelisk World Globe</title>
		<link>http://www.aboutworldglobes.com/world-globes/139-frank-lloyd-wright%c2%ae-obelisk-world-globe/</link>
		<comments>http://www.aboutworldglobes.com/world-globes/139-frank-lloyd-wright%c2%ae-obelisk-world-globe/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:10:34 +0000</pubDate>
		<dc:creator>globeguy</dc:creator>
				<category><![CDATA[Floor Globes]]></category>
		<category><![CDATA[Replogle Globes]]></category>
		<category><![CDATA[World Globes]]></category>

		<guid isPermaLink="false">http://www.aboutworldglobes.com/world-globes/139-frank-lloyd-wright%c2%ae-obelisk-world-globe/</guid>
		<description><![CDATA[Frank Lloyd Wright (1867-1959) is widely considered to be America&#8217;s greatest architect.  He amazed the world with his architectural ingenuity and designs.  His vision encompassed the buildings and residences he designed as well as their landscaping, art glass, furniture, lighting and floor covering &#8212; to create a unified whole.  An adaption of one of Mr. [...]]]></description>
		<wfw:commentRss>http://www.aboutworldglobes.com/world-globes/139-frank-lloyd-wright%c2%ae-obelisk-world-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When you look at a world globe, what do you see?</title>
		<link>http://www.aboutworldglobes.com/replogle-globes/137-when-you-look-at-a-world-globe-what-do-you-see/</link>
		<comments>http://www.aboutworldglobes.com/replogle-globes/137-when-you-look-at-a-world-globe-what-do-you-see/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:23:29 +0000</pubDate>
		<dc:creator>globeguy</dc:creator>
				<category><![CDATA[Replogle Globes]]></category>

		<guid isPermaLink="false">http://www.aboutworldglobes.com/replogle-globes/137-when-you-look-at-a-world-globe-what-do-you-see/</guid>
		<description><![CDATA[Today, the world globe has become the map of our modern world.  Where else can you see it in its true geograpical relationsip to the rest of the world or, in other words, see those countries which are its neighbors and the true distances and directions between them?  For only on a world globe are [...]]]></description>
		<wfw:commentRss>http://www.aboutworldglobes.com/replogle-globes/137-when-you-look-at-a-world-globe-what-do-you-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Languages Available by Replogle World Globes</title>
		<link>http://www.aboutworldglobes.com/replogle-globes/135-languages-available-by-replogle-world-globes/</link>
		<comments>http://www.aboutworldglobes.com/replogle-globes/135-languages-available-by-replogle-world-globes/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 16:53:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Replogle Globes]]></category>

		<guid isPermaLink="false">http://www.aboutworldglobes.com/replogle-globes/135-languages-available-by-replogle-world-globes/</guid>
		<description><![CDATA[Foreign Language Text Globes Replogles Globes, Inc offers Replogle® brand world globes in English text, with some models available in French, German, Japanese and spanish texts.  The Scanglobe® brand of globes is available in over 20 languages, including English, German, French, Spanish, Portuguese, Russian, Arabic, Danish, Swedish, and Finnish.]]></description>
		<wfw:commentRss>http://www.aboutworldglobes.com/replogle-globes/135-languages-available-by-replogle-world-globes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

